Description
-
- 10 oz./yd² (US) 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles
- Black, Classic Navy, & Gunmetal Heather are 80/20 cotton/polyester
- Camo colors & Grey Heather are 75/25 cotton/polyester
- Charcoal Heather is 55/45 cotton/polyester
- Safety Yellow & Safety Orange are 52/48 cotton/polyester
- Generous fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Nickel eyelets
- Tear away label
Specs:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 | 41 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Buy at discounted prices:
Custom Prints |
|
---|---|
6+ | 5% OFF |
12+ | 10% OFF |
24+ | 15% OFF |
48+ |
20% OFF |
60+ | 25% OFF |
72+ | 30% OFF |
94+ | 35% OFF |
144+ | 40% OFF |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.